Description
Spend more time in sporty style and comfort wearing the Skechers Apparel Diamond Logo Front Zip Hoodie. Soft cotton poly blend fleece in a front zipper mid weight comfortable hoodie sweat shirt with logo detail and comfort features.
by Fmeaddons
£ 29.13 £ 13.14
Spend more time in sporty style and comfort wearing the Skechers Apparel Diamond Logo Front Zip Hoodie. Soft cotton poly blend fleece in a front zipper mid weight comfortable hoodie sweat…
In stock
Spend more time in sporty style and comfort wearing the Skechers Apparel Diamond Logo Front Zip Hoodie. Soft cotton poly blend fleece in a front zipper mid weight comfortable hoodie sweat shirt with logo detail and comfort features.
You must be logged in to post a review.
USA | UK | EU |
---|---|---|
6.5 | 5.5 | 39 |
7 | 6 | 39.5 |
7.5 | 6.5 | 40 |
8 | 7 | 41 |
8.5 | 7.5 | 41.5 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 47 |
13 | 12 | 47.5 |
13.5 | 12.5 | 48 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Size | Chest | Natural Waist | Hips |
Small | 35 - 37.5" | 29 - 32" | 35 - 37.5" |
Medium | 37.5 - 41" | 32 - 35" | 37.5 - 41" |
Large | 41 - 44" | 35 - 38.5" | 41 - 44" |
X-Large | 44 - 48.5" | 38.5 - 43" | 44 - 47" |
XX-Large | 48.5 - 53.5" | 43 - 47.5" | 47 - 50.5" |
SOCKS - One Size Fits Most (ONE) unless noted. |
USA | UK | EU |
---|---|---|
5 | - | 35 |
5.5 | - | 35.5 |
6 | 3 | 36 |
6.5 | 3.5 | 36.5 |
7 | 4 | 37 |
7.5 | 4.5 | 37.5 |
8 | 5 | 38 |
8.5 | 5.5 | 38.5 |
9 | 6 | 39 |
9.5 | 6.5 | 39.5 |
10 | 7 | 40 |
10.5 | 7.5 | 40.5 |
11 | 8 | 41 |
12 | 9 | 42 |
13 | 10 | 43 |
Size | Chest | Natural Waist | Hips |
X-Small | 29.5 - 31.5" | 24 - 26.5" | 33 - 36" |
Small | 31.5 - 35.5" | 26.5 - 28.5" | 36.5 - 38.5" |
Medium | 35.5 - 37.5" | 28.5 - 31.5" | 38.5 - 41.5" |
Large | 37.5 - 40.5" | 31.5 - 34.5" | 41.5 - 43.5" |
X-Large | 40.5 - 44" | 34.5 - 38" | 43.5 - 47" |
SOCKS - One Size Fits Most (ONE) unless noted. |
USA | UK | EU | |
---|---|---|---|
PRE-SCHOOL | 10.5 | 9.5 | 27 |
11 | 10 | 27.5 | |
11.5 | 10.5 | 28 | |
12 | 11 | 28.5 | |
12.5 | 11.5 | 29 | |
13 | 12 | 30 | |
13.5 | 12.5 | 31 | |
1 | 13 | 32 | |
1.5 | 13.5 | 33 | |
2 | 1 | 33.5 | |
GRADE SCHOOL | 2.5 | 1.5 | 34 |
3 | 2 | 35 | |
3.5 | 2.5 | 35.5 | |
4 | 3 | 36 | |
4.5 | 3.5 | 36.5 | |
5 | 4 | 37 | |
5.5 | 4.5 | 37.5 | |
6 | 5 | 38 | |
6.5 | 5.5 | 39 | |
7 | 6 | 39.5 |
Reviews
There are no reviews yet.